REC Filing Window Application Tracking System

Are you looking for the 2021 NCE Filing Window data?

Low Power FM 2023

Application Status Summary

23.0%24.5%29.7%22.8%
Pending Accepted Granted Dismissed Cancelled Total Filed
307 327 397 305 0 1336

New notes have been posted in the past 7 days for the following MX groups:
New FCC Documents regarding the window have been posted within the past 7 days:
2024-03-18DA 24-266Iglesia Cristiana de Jehova, Newport, RI
2024-03-18DA 24-268Latino Public Radio, New LPFM, Nashua, New Hampshire
2024-03-15DA 24-2562023 LPFM Window MX Groups Public Notice
2024-03-14DA 24-253Christian Recovery Foundation, New LPFM, Dracut, Massachusetts
2024-03-14DA 24-252Portsonic Communications, LLC, New LPFM, Las Vegas, Nevada
2024-03-13DA 24-243Media Bureau Dismisses Glocester, Rhode Island LPFM Application

Choose a state below to view window filings:

StateSingleton PendingPublic Safety Garbage List MX AcceptedAccepted (ACL/GL)*Accepted (IO/PTD)** Granted Dismiss Total Progress Grant Ratio
Alabama00 1 1 1161 7 15 42 52% 31.8%
Alaska00 0 0 200 2 0 4 50% 100.0%
American Samoa00 0 0 100 1 0 2 50% 100.0%
Arizona23 0 6 310 8 2 25 40% 80.0%
Arkansas10 2 6 340 9 2 27 41% 81.8%
California18 4 21 1082 48 1 103 48% 98.0%
Colorado00 0 5 031 1 1 11 18% 50.0%
Connecticut00 2 2 010 1 1 7 29% 50.0%
Delaware00 0 0 000 2 0 2 100% 100.0%
Florida10 2 30 18145 25 89 184 62% 21.9%
Georgia00 0 6 310 22 21 53 81% 51.2%
Hawaii00 1 1 100 4 0 7 57% 100.0%
Idaho00 0 0 000 5 0 5 100% 100.0%
Illinois00 1 3 011 9 2 17 65% 81.8%
Indiana10 0 1 311 4 0 11 36% 100.0%
Iowa00 0 2 120 6 1 12 58% 85.7%
Kansas00 0 0 260 7 0 15 47% 100.0%
Kentucky00 1 1 900 8 0 19 42% 100.0%
Louisiana00 3 7 281 6 15 42 50% 28.6%
Maine00 0 0 000 2 0 2 100% 100.0%
Maryland00 0 2 040 6 0 12 50% 100.0%
Massachusetts00 0 13 101 5 2 22 32% 71.4%
Michigan20 3 4 1011 11 0 32 34% 100.0%
Minnesota10 0 0 001 6 1 9 78% 85.7%
Mississippi20 1 3 063 5 15 35 57% 25.0%
Missouri00 0 6 520 3 2 18 28% 60.0%
Montana00 0 0 101 8 0 10 80% 100.0%
Nebraska10 0 0 310 2 0 7 29% 100.0%
Nevada10 4 2 240 8 1 22 41% 88.9%
New Hampshire10 0 2 100 3 1 8 50% 75.0%
New Jersey00 0 4 300 4 6 17 59% 40.0%
New Mexico00 1 0 120 6 0 10 60% 100.0%
New York10 0 0 211 9 2 16 69% 81.8%
North Carolina00 1 3 540 13 40 66 80% 24.5%
North Dakota00 0 0 300 0 0 3 0% 0.0%
Ohio10 1 8 920 8 5 34 38% 61.5%
Oklahoma10 0 3 502 4 1 16 31% 80.0%
Oregon30 0 0 421 15 2 27 63% 88.2%
Pennsylvania00 0 9 551 9 9 38 47% 50.0%
Puerto Rico00 1 22 810 0 0 32 0% 0.0%
Rhode Island00 0 3 001 1 4 9 56% 20.0%
South Carolina00 2 5 410 6 8 26 54% 42.9%
South Dakota00 0 0 000 2 0 2 100% 100.0%
Tennessee10 0 4 430 12 2 26 54% 85.7%
Texas30 7 25 9193 25 40 131 50% 38.5%
Utah00 0 0 000 5 0 5 100% 100.0%
Vermont00 0 2 000 9 0 11 82% 100.0%
Virgin Islands00 0 0 200 0 6 8 75% 0.0%
Virginia00 0 5 540 7 4 25 44% 63.6%
Washington00 1 5 211 16 3 29 66% 84.2%
West Virginia00 0 0 610 2 0 9 22% 100.0%
Wisconsin00 0 11 412 7 1 26 31% 87.5%
Wyoming00 0 0 110 3 0 5 60% 100.0%
Total2411 39 233 17412231 397 305 1336 53% 56.6%

* - Accepted (ACL/GL) - Accepted for filing but appears on REC's Applications of Concern List and/or Garbage List.
** - Accepted (IO/PTD) - Accepted for filing, not on Applications of Concern or Garbage Lists but has had a Petition to Deny or Informal Objection filed.

Overall Grant Ratio: 29.7% | Potential Grant Ratio: 56.8%


Powered by REC Networks enhanced LMS (eLMS)