This is a simple retrieval tool that will query the REC database for alerts that have been received through the Federal Emergency Management Agency's IPAWS All Hazards feed. This will include alerts that are intended for the Emergency Alert System (EAS), Wireless Emergency Alerts (WEA) as well as severe weather related National Weather Service alerts which currently do not go over EAS through IPAWS/CAP. Non-severe weather information (except marine weather) is also available through the NWS feed..
View (Sent 3 min ago) | Special Weather Statement | Expires 2023-10-01 15:45:00 local (32 min) | Hansford; Hutchinson | Hansford, TX Hutchinson, TX | Special Weather Statement issued October 1 at 3:10PM CDT by NWS Amarillo TX |
|
View (Sent 6 min ago) | Test Message | Expires 2023-10-01 20:16:52 local (4 min) | Montgomery | Montgomery, MD | Array |
|
View (Sent 8 min ago) | Severe Thunderstorm Warning | Expires 2023-10-01 14:30:00 local (17 min) | Lincoln, NM | Lincoln, NM | Severe Thunderstorm Warning issued October 1 at 2:05PM MDT until October 1 at 2:30PM MDT by NWS Albuquerque NM |
|
View (Sent 9 min ago) | Severe Thunderstorm Warning | Expires 2023-10-01 15:45:00 local (32 min) | Ford, KS; Gray, KS; Hodgeman, KS | Ford, KS Gray, KS Hodgeman, KS | Severe Thunderstorm Warning issued October 1 at 3:04PM CDT until October 1 at 3:45PM CDT by NWS Dodge City KS |
|
View (Sent 11 min ago) | Red Flag Warning | Expires 2023-10-01 23:15:00 local (482 min) | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Northern Orange; Southern Orange | Vernon, LA Rapides, LA Avoyelles, LA Beauregard, LA Allen, LA Evangeline, LA St. Landry, LA Lafayette, LA St. Martin, LA Calcasieu, LA Jefferson Davis, LA Acadia, LA Vermilion, LA Jasper, TX Tyler, TX Newton, TX Orange, TX | Red Flag Warning issued October 1 at 3:02PM CDT until October 1 at 8:00PM CDT by NWS Lake Charles LA |
|
View (Sent 11 min ago) | Red Flag Warning | Expires 2023-10-01 23:15:00 local (482 min) | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Northern Orange; Southern Orange | Vernon, LA Rapides, LA Avoyelles, LA Beauregard, LA Allen, LA Evangeline, LA St. Landry, LA Lafayette, LA St. Martin, LA Calcasieu, LA Jefferson Davis, LA Acadia, LA Vermilion, LA Jasper, TX Tyler, TX Newton, TX Orange, TX | Red Flag Warning issued October 1 at 3:02PM CDT until October 2 at 8:00PM CDT by NWS Lake Charles LA |
|
View (Sent 14 min ago) | Special Weather Statement | Expires 2023-10-01 15:45:00 local (32 min) | Hodgeman; Gray; Ford | Hodgeman, KS Gray, KS Ford, KS | Special Weather Statement issued October 1 at 2:59PM CDT by NWS Dodge City KS |
|
View (Sent 13 min ago) | Special Weather Statement | Expires 2023-10-01 15:45:00 local (32 min) | Ness; Hodgeman | Ness, KS Hodgeman, KS | Special Weather Statement issued October 1 at 3:00PM CDT by NWS Dodge City KS |
|
WEA CAE View (Sent 23 min ago) | Child Abduction Emergency | Expires 2023-10-02 09:48:32 local (1056 min) | US National Center for Missing and Exploited Children | Clinton, NY Essex, NY Franklin, NY Hamilton, NY St. Lawrence, NY Albany, NY Columbia, NY Fulton, NY Greene, NY Montgomery, NY Rensselaer, NY Saratoga, NY Schenectady, NY Schoharie, NY Warren, NY Washington, NY | Child Abduction Emergency |
|
CAE View (Sent 23 min ago) | Child Abduction Emergency | Expires 2023-10-02 09:48:32 local (1056 min) | US National Center for Missing and Exploited Children | Clinton, NY Essex, NY Franklin, NY Hamilton, NY St. Lawrence, NY Albany, NY Columbia, NY Fulton, NY Greene, NY Montgomery, NY Rensselaer, NY Saratoga, NY Schenectady, NY Schoharie, NY Warren, NY Washington, NY | Child Abduction Emergency |
|
View (Sent 26 min ago) | Beach Hazards Statement | Expires 2023-10-02 04:00:00 local (707 min) | Northern Outer Banks | Dare, NC | Beach Hazards Statement issued October 1 at 3:47PM EDT until October 1 at 8:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | High Surf Advisory | Expires 2023-10-02 04:00:00 local (707 min) | Northern Outer Banks | Dare, NC | High Surf Advisory issued October 1 at 3:47PM EDT until October 2 at 8:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | Coastal Flood Advisory | Expires 2023-10-02 04:00:00 local (707 min) | Hatteras Island | Dare, NC | Coastal Flood Advisory issued October 1 at 3:47PM EDT until October 2 at 2:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | High Surf Advisory | Expires 2023-10-02 04:00:00 local (707 min) | Hatteras Island | Dare, NC | High Surf Advisory issued October 1 at 3:47PM EDT until October 2 at 8:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | Beach Hazards Statement | Expires 2023-10-02 04:00:00 local (707 min) | Hatteras Island | Dare, NC | Beach Hazards Statement issued October 1 at 3:47PM EDT until October 1 at 8:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | Coastal Flood Advisory | Expires 2023-10-02 04:00:00 local (707 min) | Northern Outer Banks | Dare, NC | Coastal Flood Advisory issued October 1 at 3:47PM EDT until October 2 at 2:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | Coastal Flood Advisory | Expires 2023-10-02 04:00:00 local (707 min) | West Carteret; East Carteret; Coastal Onslow | Carteret, NC Onslow, NC | Coastal Flood Advisory issued October 1 at 3:47PM EDT until October 2 at 2:00PM EDT by NWS Newport/Morehead City NC |
|
View (Sent 26 min ago) | Special Weather Statement | Expires 2023-10-01 15:30:00 local (17 min) | Texas; Sherman; Hansford | Texas, OK Sherman, TX Hansford, TX | Special Weather Statement issued October 1 at 2:47PM CDT by NWS Amarillo TX |
|
View (Sent 28 min ago) | Flood Advisory | Expires 2023-10-01 17:45:00 local (92 min) | Broward, FL; Palm Beach, FL | Broward, FL Palm Beach, FL | Flood Advisory issued October 1 at 3:45PM EDT until October 1 at 5:45PM EDT by NWS Miami FL |
|
View (Sent 28 min ago) | High Wind Warning | Expires 2023-10-01 21:00:00 local (467 min) | White Mountains | Apache, AZ Navajo, AZ | High Wind Warning issued October 1 at 12:45PM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 28 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Northeast Plateaus and Mesas Hwy 264 Northward; Chinle Valley; Chuska Mountains and Defiance Plateau; Little Colorado River Valley in Coconino County; Little Colorado River Valley in Navajo County; Little Colorado River Valley in Apache County; Northern Gila County; Northeast Plateaus and Mesas South of Hwy 264 | Apache, AZ Coconino, AZ Navajo, AZ Gila, AZ | Wind Advisory issued October 1 at 12:45PM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 28 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Western Mogollon Rim; Eastern Mogollon Rim; Black Mesa Area | Coconino, AZ Navajo, AZ Apache, AZ | Wind Advisory issued October 1 at 12:45PM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 28 min ago) | Wind Advisory | Expires 2023-10-01 21:00:00 local (467 min) | White Mountains | Apache, AZ Navajo, AZ | Wind Advisory issued October 1 at 12:45PM MST until October 2 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 29 min ago) | Blowing Dust Advisory | Expires 2023-10-01 18:00:00 local (227 min) | Cheyenne; Rawlins; Decatur; Sherman; Thomas; Sheridan; Wallace; Logan; Gove | Cheyenne, KS Rawlins, KS Decatur, KS Sherman, KS Thomas, KS Sheridan, KS Wallace, KS Logan, KS Gove, KS | Blowing Dust Advisory issued October 1 at 1:44PM MDT until October 1 at 6:00PM MDT by NWS Goodland KS |
|
View (Sent 29 min ago) | Blowing Dust Advisory | Expires 2023-10-01 18:00:00 local (227 min) | Yuma County; Kit Carson County; Cheyenne County; Dundy; Hitchcock | Yuma, CO Kit Carson, CO Cheyenne, CO Dundy, NE Hitchcock, NE | Blowing Dust Advisory issued October 1 at 1:44PM MDT until October 1 at 6:00PM MDT by NWS Goodland KS |
|
View (Sent 33 min ago) | Special Weather Statement | Expires 2023-10-01 16:30:00 local (17 min) | Eastern Interior; Central Interior; Ponce and Vicinity | Aguas Buenas, PR Caguas, PR Cayey, PR Cidra, PR Comerio, PR Gurabo, PR Juncos, PR Las Piedras, PR San Lorenzo, PR Aibonito, PR Barranquitas, PR Ciales, PR Coamo, PR Corozal, PR Jayuya, PR Morovis, PR Naranjito, PR Orocovis, PR Villalba, PR Guayanilla, PR Juana Diaz, PR Penuelas, PR Ponce, PR Santa Isabel, PR Yauco, PR | Special Weather Statement issued October 1 at 3:40PM AST by NWS San Juan PR |
|
View (Sent 44 min ago) | Flood Advisory | Expires 2023-10-01 16:30:00 local (17 min) | Martin, FL; St. Lucie, FL | Martin, FL St. Lucie, FL | Flood Advisory issued October 1 at 3:29PM EDT until October 1 at 4:30PM EDT by NWS Melbourne FL |
|
View (Sent 47 min ago) | Severe Thunderstorm Warning | Expires 2023-10-01 14:15:00 local (2 min) | Lincoln, NM | Lincoln, NM | Severe Thunderstorm Warning issued October 1 at 1:26PM MDT until October 1 at 2:15PM MDT by NWS Albuquerque NM |
|
View (Sent 47 min ago) | Flood Warning | Expires 2023-10-02 03:30:00 local (677 min) | Hartford, CT | Hartford, CT | Flood Warning issued October 1 at 3:26PM EDT until October 2 at 4:34PM EDT by NWS Boston/Norton MA |
|
View (Sent 66 min ago) | Coastal Flood Advisory | Expires 2023-10-03 04:00:00 local (2147 min) | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands | Volusia, FL Indian River, FL St. Lucie, FL Martin, FL Brevard, FL | Coastal Flood Advisory issued October 1 at 3:07PM EDT until October 3 at 4:00PM EDT by NWS Melbourne FL |
|
View (Sent 66 min ago) | Rip Current Statement | Expires 2023-10-03 04:00:00 local (2147 min) | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands | Volusia, FL Indian River, FL St. Lucie, FL Martin, FL Brevard, FL | Rip Current Statement issued October 1 at 3:07PM EDT until October 3 at 4:00AM EDT by NWS Melbourne FL |
|
View (Sent 81 min ago) | Coastal Flood Advisory | Expires 2023-10-02 03:00:00 local (647 min) | Inland New Hanover | New Hanover, NC | Coastal Flood Advisory issued October 1 at 2:52PM EDT until October 2 at 3:00AM EDT by NWS Wilmington NC |
|
View (Sent 82 min ago) | Coastal Flood Statement | Expires 2023-10-01 23:00:00 local (407 min) | Westmoreland; Northumberland | Westmoreland, VA Northumberland, VA | Coastal Flood Statement issued October 1 at 2:51PM EDT until October 2 at 8:00AM EDT by NWS Wakefield VA |
|
View (Sent 82 min ago) | Beach Hazards Statement | Expires 2023-10-01 20:00:00 local (227 min) | Maryland Beaches; Eastern Currituck; Virginia Beach; Accomack; Northampton | Worcester, MD Currituck, NC Virginia Beach (city), VA Accomack, VA Northampton, VA | Beach Hazards Statement issued October 1 at 2:51PM EDT until October 1 at 8:00PM EDT by NWS Wakefield VA |
|
View (Sent 82 min ago) | Coastal Flood Advisory | Expires 2023-10-01 19:00:00 local (167 min) | Dorchester; Wicomico; Somerset | Dorchester, MD Wicomico, MD Somerset, MD | Coastal Flood Advisory issued October 1 at 2:51PM EDT until October 1 at 7:00PM EDT by NWS Wakefield VA |
|
View (Sent 85 min ago) | Wind Advisory | Expires 2023-10-02 00:00:00 local (587 min) | Bennett; Mellette; Todd; Tripp; Southern Jackson | Bennett, SD Mellette, SD Todd, SD Tripp, SD Jackson, SD | Wind Advisory issued October 1 at 12:48PM MDT until October 2 at 12:00AM MDT by NWS Rapid City SD |
|
View (Sent 90 min ago) | Flood Watch | Expires 2023-10-01 20:00:00 local (227 min) | Coastal Indian River; Coastal St. Lucie; Coastal Martin; Inland Northern Brevard; Inland Indian River; Inland St. Lucie; Inland Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Inland Southern Brevard; Mainland Southern Brevard; Southern Brevard Barrier Islands | Indian River, FL St. Lucie, FL Martin, FL Brevard, FL | Flood Watch issued October 1 at 2:43PM EDT until October 1 at 8:00PM EDT by NWS Melbourne FL |
|
View (Sent 93 min ago) | Coastal Flood Advisory | Expires 2023-10-02 01:00:00 local (587 min) | Lower Plaquemines; Lower St. Bernard; Southeast St. Tammany; Eastern Orleans; Southern Hancock | Plaquemines, LA St. Bernard, LA St. Tammany, LA Orleans, LA Hancock, MS | Coastal Flood Advisory issued October 1 at 1:40PM CDT until October 2 at 7:00AM CDT by NWS New Orleans LA |
|
View (Sent 111 min ago) | Coastal Flood Advisory | Expires 2023-10-01 23:00:00 local (467 min) | Kleberg Islands; Nueces Islands | Kleberg, TX Nueces, TX | Coastal Flood Advisory issued October 1 at 1:22PM CDT until October 1 at 11:00PM CDT by NWS Corpus Christi TX |
|
View (Sent 111 min ago) | Rip Current Statement | Expires 2023-10-01 23:00:00 local (467 min) | Kleberg Islands; Nueces Islands | Kleberg, TX Nueces, TX | Rip Current Statement issued October 1 at 1:22PM CDT until October 2 at 7:00AM CDT by NWS Corpus Christi TX |
|
View (Sent 111 min ago) | Rip Current Statement | Expires 2023-10-01 23:00:00 local (467 min) | Aransas Islands; Calhoun Islands | Aransas, TX Calhoun, TX | Rip Current Statement issued October 1 at 1:22PM CDT until October 2 at 7:00AM CDT by NWS Corpus Christi TX |
|
WEA LEW View (Sent 118 min ago) | Law Enforcement Warning | Expires 2023-10-01 13:14:40 local (2 min) | Orange, CA | Orange, CA | Silver Alert |
|
LEW View (Sent 118 min ago) | Law Enforcement Warning | Expires 2023-10-01 13:14:40 local (2 min) | Orange, CA | Orange, CA | Silver Alert |
|
View (Sent 122 min ago) | Flood Advisory | Expires 2023-10-01 16:15:00 local (2 min) | Orange, FL | Orange, FL | Flood Advisory issued October 1 at 2:11PM EDT until October 1 at 4:15PM EDT by NWS Melbourne FL |
|
View (Sent 122 min ago) | Flood Warning | Expires 2023-10-02 00:30:00 local (497 min) | Hillsborough, FL | Hillsborough, FL | Flood Warning issued October 1 at 2:11PM EDT until October 3 at 4:00AM EDT by NWS Tampa Bay Ruskin FL |
|
View (Sent 125 min ago) | Rip Current Statement | Expires 2023-10-02 05:00:00 local (767 min) | Coastal Nassau; Coastal Duval; Coastal St. Johns; Coastal Flagler; Coastal Glynn; Coastal Camden | Nassau, FL Duval, FL St. Johns, FL Flagler, FL Glynn, GA Camden, GA | Rip Current Statement issued October 1 at 2:08PM EDT until October 3 at 5:00PM EDT by NWS Jacksonville FL |
|
View (Sent 125 min ago) | Coastal Flood Warning | Expires 2023-10-02 05:00:00 local (767 min) | Coastal Nassau; Coastal Duval; Coastal St. Johns; Coastal Flagler; Coastal Glynn; Coastal Camden | Nassau, FL Duval, FL St. Johns, FL Flagler, FL Glynn, GA Camden, GA | Coastal Flood Warning issued October 1 at 2:08PM EDT until October 3 at 5:00PM EDT by NWS Jacksonville FL |
|
View (Sent 125 min ago) | Coastal Flood Advisory | Expires 2023-10-02 05:00:00 local (767 min) | Inland Nassau; Inland St. Johns; Inland Flagler; Eastern Clay; Eastern Putnam; Trout River; South Central Duval; Inland Glynn; Inland Camden | Nassau, FL St. Johns, FL Flagler, FL Clay, FL Putnam, FL Duval, FL Glynn, GA Camden, GA | Coastal Flood Advisory issued October 1 at 2:08PM EDT until October 3 at 5:00PM EDT by NWS Jacksonville FL |
|
View (Sent 126 min ago) | Coastal Flood Advisory | Expires 2023-10-01 18:00:00 local (107 min) | Inland Sussex | Sussex, DE | Coastal Flood Advisory issued October 1 at 2:07PM EDT until October 1 at 6:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Coastal Flood Advisory | Expires 2023-10-01 18:00:00 local (107 min) | Ocean | Ocean, NJ | Coastal Flood Advisory issued October 1 at 2:07PM EDT until October 1 at 6:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Rip Current Statement | Expires 2023-10-01 20:00:00 local (227 min) | Eastern Monmouth; Atlantic Coastal Cape May; Coastal Atlantic | Monmouth, NJ Cape May, NJ Atlantic, NJ | Rip Current Statement issued October 1 at 2:07PM EDT until October 1 at 8:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Rip Current Statement | Expires 2023-10-01 20:00:00 local (227 min) | Delaware Beaches | Sussex, DE | Rip Current Statement issued October 1 at 2:07PM EDT until October 1 at 8:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Coastal Flood Advisory | Expires 2023-10-01 20:00:00 local (227 min) | Coastal Ocean | Ocean, NJ | Coastal Flood Advisory issued October 1 at 2:07PM EDT until October 1 at 6:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Rip Current Statement | Expires 2023-10-01 20:00:00 local (227 min) | Coastal Ocean | Ocean, NJ | Rip Current Statement issued October 1 at 2:07PM EDT until October 1 at 8:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 126 min ago) | Coastal Flood Advisory | Expires 2023-10-01 20:00:00 local (227 min) | Delaware Beaches | Sussex, DE | Coastal Flood Advisory issued October 1 at 2:07PM EDT until October 1 at 6:00PM EDT by NWS Mount Holly NJ |
|
View (Sent 149 min ago) | Rip Current Statement | Expires 2023-10-01 21:00:00 local (347 min) | Mobile Coastal; Baldwin Coastal; Escambia Coastal; Santa Rosa Coastal; Okaloosa Coastal | Mobile, AL Baldwin, AL Escambia, FL Santa Rosa, FL Okaloosa, FL | Rip Current Statement issued October 1 at 12:44PM CDT until October 4 at 7:00AM CDT by NWS Mobile AL |
|
View (Sent 150 min ago) | Coastal Flood Advisory | Expires 2023-10-01 21:45:00 local (332 min) | St. Marys | St. Mary's, MD | Coastal Flood Advisory issued October 1 at 1:43PM EDT until October 2 at 8:00AM EDT by NWS Baltimore MD/Washington DC |
|
View (Sent 150 min ago) | Coastal Flood Advisory | Expires 2023-10-01 21:45:00 local (332 min) | Anne Arundel | Anne Arundel, MD | Coastal Flood Advisory issued October 1 at 1:43PM EDT until October 2 at 1:00AM EDT by NWS Baltimore MD/Washington DC |
|
View (Sent 150 min ago) | Coastal Flood Advisory | Expires 2023-10-01 21:45:00 local (332 min) | District of Columbia | District of Columbia, DC | Coastal Flood Advisory issued October 1 at 1:43PM EDT until October 2 at 2:00PM EDT by NWS Baltimore MD/Washington DC |
|
View (Sent 152 min ago) | Flood Watch | Expires 2023-10-02 00:00:00 local (587 min) | Southern Sangre de Cristo Mountains; East Slopes Sangre de Cristo Mountains | Colfax, NM Mora, NM Rio Arriba, NM San Miguel, NM Santa Fe, NM Taos, NM | Flood Watch issued October 1 at 11:41AM MDT until October 2 at 6:00AM MDT by NWS Albuquerque NM |
|
View (Sent 166 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (347 min) | Chuska Mountains; West Central Plateau; West Central Mountains; Southwest Mountains; Johnson and Bartlett Mesas Including Raton Pass | McKinley, NM San Juan, NM Catron, NM Cibola, NM Sandoval, NM Socorro, NM Colfax, NM Union, NM | Wind Advisory issued October 1 at 11:27AM MDT until October 1 at 8:00PM MDT by NWS Albuquerque NM |
|
View (Sent 166 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (347 min) | Middle Rio Grande Valley/Albuquerque Metro Area; Lower Rio Grande Valley | Bernalillo, NM Cibola, NM Sandoval, NM Torrance, NM Valencia, NM Socorro, NM | Wind Advisory issued October 1 at 11:27AM MDT until October 1 at 8:00PM MDT by NWS Albuquerque NM |
|
View (Sent 168 min ago) | Winter Weather Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Yosemite NP outside of the valley; Upper San Joaquin River; Kings Canyon NP; Sequoia NP | Madera, CA Mariposa, CA Tuolumne, CA Fresno, CA Tulare, CA | Winter Weather Advisory issued October 1 at 10:25AM PDT until October 1 at 8:00PM PDT by NWS Hanford CA |
|
View (Sent 171 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Western Mogollon Rim; Eastern Mogollon Rim; Black Mesa Area | Coconino, AZ Navajo, AZ Apache, AZ | Wind Advisory issued October 1 at 10:22AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 171 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Northeast Plateaus and Mesas Hwy 264 Northward; Chinle Valley; Chuska Mountains and Defiance Plateau; Little Colorado River Valley in Coconino County; Little Colorado River Valley in Navajo County; Little Colorado River Valley in Apache County; Northern Gila County; Northeast Plateaus and Mesas South of Hwy 264 | Apache, AZ Coconino, AZ Navajo, AZ Gila, AZ | Wind Advisory issued October 1 at 10:22AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 171 min ago) | High Wind Warning | Expires 2023-10-01 20:00:00 local (407 min) | White Mountains | Apache, AZ Navajo, AZ | High Wind Warning issued October 1 at 10:22AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 219 min ago) | Beach Hazards Statement | Expires 2023-10-01 17:00:00 local (227 min) | South Central Oregon Coast; Curry County Coast | Coos, OR Curry, OR Douglas, OR | Beach Hazards Statement issued October 1 at 9:34AM PDT until October 2 at 8:00PM PDT by NWS Medford OR |
|
View (Sent 227 min ago) | Flood Watch | Expires 2023-10-01 20:00:00 local (227 min) | Metro Palm Beach County; Metro Broward County; Metropolitan Miami Dade; Coastal Palm Beach County; Coastal Broward County; Coastal Miami Dade County | Palm Beach, FL Broward, FL Miami-Dade, FL | Flood Watch issued October 1 at 12:26PM EDT until October 1 at 8:00PM EDT by NWS Miami FL |
|
View (Sent 273 min ago) | Rip Current Statement | Expires 2023-10-02 05:45:00 local (812 min) | Coastal Franklin | Franklin, FL | Rip Current Statement issued October 1 at 11:40AM EDT until October 4 at 3:00AM EDT by NWS Tallahassee FL |
|
View (Sent 273 min ago) | Rip Current Statement | Expires 2023-10-02 05:45:00 local (812 min) | South Walton; Coastal Bay | Walton, FL Bay, FL | Rip Current Statement issued October 1 at 11:40AM EDT until October 3 at 3:00AM EDT by NWS Tallahassee FL |
|
View (Sent 273 min ago) | Rip Current Statement | Expires 2023-10-02 05:45:00 local (812 min) | Coastal Gulf | Gulf, FL | Rip Current Statement issued October 1 at 11:40AM EDT until October 4 at 3:00AM EDT by NWS Tallahassee FL |
|
View (Sent 309 min ago) | Rip Current Statement | Expires 2023-10-01 18:00:00 local (107 min) | San Juan and Vicinity; Northeast; North Central; Northwest; Culebra | Bayamo'n, PR Carolina, PR Catano, PR Guaynabo, PR San Juan, PR Toa Alta, PR Toa Baja, PR Trujillo Alto, PR Canovanas, PR Ceiba, PR Fajardo, PR Humacao, PR Loiza, PR Luquillo, PR Naguabo, PR Rio Grande, PR Arecibo, PR Barceloneta, PR Dorado, PR Florida, PR Manati, PR Vega Alta, PR Vega Baja, PR Aguadilla, PR Camuy, PR Hatillo, PR lsabela, PR Quebradillas, PR Culebra, PR | Rip Current Statement issued October 1 at 11:04AM AST until October 1 at 6:00PM AST by NWS San Juan PR |
|
View (Sent 314 min ago) | Winter Weather Advisory | Expires 2023-10-02 06:00:00 local (947 min) | Western Uinta Mountains | Duchesne, UT Summit, UT Wasatch, UT | Winter Weather Advisory issued October 1 at 8:59AM MDT until October 3 at 12:00AM MDT by NWS Salt Lake City UT |
|
View (Sent 346 min ago) | Coastal Flood Advisory | Expires 2023-10-01 18:30:00 local (137 min) | Dorchester; Wicomico; Somerset | Dorchester, MD Wicomico, MD Somerset, MD | Coastal Flood Advisory issued October 1 at 10:27AM EDT until October 1 at 7:00PM EDT by NWS Wakefield VA |
|
View (Sent 346 min ago) | Coastal Flood Advisory | Expires 2023-10-01 18:30:00 local (137 min) | Virginia Beach; Northampton | Virginia Beach (city), VA Northampton, VA | Coastal Flood Advisory issued October 1 at 10:27AM EDT until October 1 at 2:00PM EDT by NWS Wakefield VA |
|
View (Sent 346 min ago) | Beach Hazards Statement | Expires 2023-10-01 18:30:00 local (137 min) | Maryland Beaches; Accomack | Worcester, MD Accomack, VA | Beach Hazards Statement issued October 1 at 10:27AM EDT until October 1 at 8:00PM EDT by NWS Wakefield VA |
|
View (Sent 346 min ago) | Coastal Flood Warning | Expires 2023-10-01 18:30:00 local (137 min) | Eastern Currituck | Currituck, NC | Coastal Flood Warning issued October 1 at 10:27AM EDT until October 1 at 2:00PM EDT by NWS Wakefield VA |
|
View (Sent 346 min ago) | Beach Hazards Statement | Expires 2023-10-01 18:30:00 local (137 min) | Virginia Beach; Northampton | Virginia Beach (city), VA Northampton, VA | Beach Hazards Statement issued October 1 at 10:27AM EDT until October 1 at 8:00PM EDT by NWS Wakefield VA |
|
View (Sent 346 min ago) | Beach Hazards Statement | Expires 2023-10-01 18:30:00 local (137 min) | Eastern Currituck | Currituck, NC | Beach Hazards Statement issued October 1 at 10:27AM EDT until October 1 at 8:00PM EDT by NWS Wakefield VA |
|
View (Sent 349 min ago) | High Wind Warning | Expires 2023-10-01 20:00:00 local (407 min) | White Mountains | Apache, AZ Navajo, AZ | High Wind Warning issued October 1 at 7:24AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 349 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Northeast Plateaus and Mesas Hwy 264 Northward; Chinle Valley; Chuska Mountains and Defiance Plateau; Little Colorado River Valley in Coconino County; Little Colorado River Valley in Navajo County; Little Colorado River Valley in Apache County; Northern Gila County; Northeast Plateaus and Mesas South of Hwy 264 | Apache, AZ Coconino, AZ Navajo, AZ Gila, AZ | Wind Advisory issued October 1 at 7:24AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 349 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | White Mountains | Apache, AZ Navajo, AZ | Wind Advisory issued October 1 at 7:24AM MST until October 1 at 10:00AM MST by NWS Flagstaff AZ |
|
View (Sent 349 min ago) | Wind Advisory | Expires 2023-10-01 20:00:00 local (407 min) | Western Mogollon Rim; Eastern Mogollon Rim; Black Mesa Area | Coconino, AZ Navajo, AZ Apache, AZ | Wind Advisory issued October 1 at 7:24AM MST until October 1 at 8:00PM MST by NWS Flagstaff AZ |
|
View (Sent 384 min ago) | Winter Weather Advisory | Expires 2023-10-01 19:00:00 local (407 min) | Copper River Basin | Matanuska-Susitna, AK | Winter Weather Advisory issued October 1 at 5:49AM AKDT until October 3 at 4:00AM AKDT by NWS Anchorage AK |
|
WEA CAE View (Sent 385 min ago) | Child Abduction Emergency | Expires 2023-10-02 09:47:44 local (1055 min) | US National Center for Missing and Exploited Children | Clinton, NY Essex, NY Franklin, NY Hamilton, NY St. Lawrence, NY Albany, NY Columbia, NY Fulton, NY Greene, NY Montgomery, NY Rensselaer, NY Saratoga, NY Schenectady, NY Schoharie, NY Warren, NY Washington, NY | Child Abduction Emergency |
|
