RadioDNS Service Providers
This list is updated weekly on Sundays.
Stations found
iHeartMedia
SI File: http://epg.iheart.com/radiodns/spi/3.1/SI.xml
KAAZ-FM | FM | SPANISH FORK UT | Rock 106.7 |
KAAZ-FM1 | FM | PARK CITY UT | Rock 106.7 |
KAGG | FM | MADISONVILLE TX | Aggie 96 |
KAJA | FM | SAN ANTONIO TX | KJ97 |
KAKQ-FM | FM | FAIRBANKS AK | Magic 101.1 |
KALZ | FM | FOWLER CA | Power Talk 96.7 |
KASE-FM | FM | AUSTIN TX | KASE 101 |
KASH-FM | FM | ANCHORAGE AK | KASH Country 107 |
KATZ-FM | FM | BRIDGETON MO | 100.3 The Beat |
KBCO | FM | BOULDER CO | 97.3 KBCO |
KBEB | FM | SACRAMENTO CA | 92.5 The Breeze |
KBFM | FM | EDINBURG TX | Wild 104 |
KBFP-FM | FM | DELANO CA | Sunny 105.3 |
KBFX | FM | ANCHORAGE AK | 100.5 the FOX |
KBGO | FM | WACO TX | BIG 95 KBGO |
KBIG | FM | LOS ANGELES CA | 1043 MYfm |
KBIG-FM1 | FM | SANTA CLARITA CA | 1043 MYfm |
KBKS-FM | FM | TACOMA WA | HITS 106.1 |
KBOS-FM | FM | TULARE CA | B95 |
KBPI | FM | FORT COLLINS CO | KBPI |
KBPL | FM | PUEBLO CO | 107.9 KBPI |
KBQI | FM | ALBUQUERQUE NM | Big I 107.9 |
KBRQ | FM | HILLSBORO TX | The Bear 102.5 |
KCAD | FM | DICKINSON ND | 99.1 KCAD |
KCCY-FM | FM | PUEBLO CO | Y96.9 |
KCDA | FM | POST FALLS ID | 1031 KCDA |
KCOL-FM | FM | GROVES TX | Cool 92.5 |
KCQQ | FM | DAVENPORT IA | BIG 106.5 |
KCRX-FM | FM | SEASIDE OR | KISS 102.3 |
KCYZ | FM | AMES IA | NOW 1051 |
KDAG | FM | FARMINGTON NM | 96.9 The Dog |
KDFO | FM | DELANO CA | 98.5 The Fox |
KDGE | FM | FORT WORTH-DALLAS TX | Star 102.1 |
KDJE | FM | JACKSONVILLE AR | 100.3 The Edge |
KDMX | FM | DALLAS TX | 102.9 NOW |
KDNN | FM | HONOLULU HI | Island 98.5 |
KDON-FM | FM | SALINAS CA | 102.5 KDON |
KDRB | FM | DES MOINES IA | 100.3 THE BUS |
KDWB-FM | FM | RICHFIELD MN | 101.3 KDWB |
KEEY-FM | FM | ST. PAUL MN | K102 |
KEGL | FM | FORT WORTH TX | 97.1 The Freak |
KESZ | FM | PHOENIX AZ | 99.9 KEZ |
KEUB | FM | GEARHART OR | 93.3 The Beat |
KEUB-FM1 | FM | ASTORIA OR | 93.3 The Beat |
KEZA | FM | FAYETTEVILLE AR | Magic 107.9 |
KFBT | FM | HANFORD CA | 103.7 The Beat F |
KFBW | FM | VANCOUVER WA | 105.9 The Brew |
KFFF | FM | BENNINGTON NE | 93.3 The Wolf |
KFMQ | FM | GALLUP NM | Rock 106.1 |
KFOO-FM | FM | OPPORTUNITY WA | ALT 96.1 |
KFSO-FM | FM | VISALIA CA | La Preciosa 92.9 |
KFXN-FM | FM | MINNEAPOLIS MN | KFAN |
KGB-FM | FM | SAN DIEGO CA | KGB 101.5 |
KGBX-FM | FM | NIXA MO | 105.9 KGBX Sprin |
KGGI | FM | RIVERSIDE CA | 99.1 KGGI |
KGLI | FM | SIOUX CITY IA | Your Variety Sta |
KGLX | FM | GALLUP NM | 99.1 KGLX |
KGOR | FM | OMAHA NE | 99.9 KGOR |
KGOT | FM | ANCHORAGE AK | 101.3 KGOT |
KHEY-FM | FM | EL PASO TX | 96.3 KHEY Countr |
KHFI-FM | FM | GEORGETOWN TX | 96.7 KISS FM |
KHGE | FM | FRESNO CA | 102.7 The Wolf |
KHKN | FM | MAUMELLE AR | Hot 94.9 |
KHKS | FM | DENTON TX | 106.1 KISS FM |
KHKZ | FM | SAN BENITO TX | KISS FM McAllen |
KHTS-FM | FM | EL CAJON CA | Channel 933 |
KHYL | FM | AUBURN CA | V101 |
KIAK-FM | FM | FAIRBANKS AK | 102.5 KIAK FM |
KIBT | FM | FOUNTAIN CO | 96.1 The Beat |
KIGL | FM | SELIGMAN MO | 93.3 The Eagle |
KIIZ-FM | FM | KILLEEN TX | The Z92.3 |
KIOC | FM | ORANGE TX | Big Dog 106 |
KIOI | FM | SAN FRANCISCO CA | STAR 101.3 |
KIOI-FM1 | FM | WALNUT CREEK CA | STAR 101.3 |
KIOI-FM2 | FM | PLEASANTON CA | STAR 101.3 |
KIOZ | FM | SAN DIEGO CA | ROCK 105.3 |
KISC | FM | SPOKANE WA | Kiss 98.1 |
KISO | FM | OMAHA NE | 96.1 Kiss FM |
KISQ | FM | SAN FRANCISCO CA | 98.1 The Breeze |
KISQ-FM2 | FM | PLEASANTON CA | 98.1 The Breeze |
KISQ-FM3 | FM | CONCORD CA | 98.1 The Breeze |
KIZS | FM | COLLINSVILLE OK | El Patron |
KIZZ | FM | MINOT ND | Z94 |
KJAQ | FM | SEATTLE WA | 96.5 JACK FM |
KJKJ | FM | GRAND FORKS ND | KJ108 |
KJMS | FM | OLIVE BRANCH MS | V101.1 |
KJMY | FM | BOUNTIFUL UT | My 99.5 |
KJMY-FM2 | FM | PARK CITY UT | My 99.5 |
KJSN | FM | MODESTO CA | SUNNY 102.3 |
KJYO | FM | OKLAHOMA CITY OK | KJ103 |
KKBD | FM | SALLISAW OK | Big Dog 95.9 |
KKCW | FM | BEAVERTON OR | K103 Portland |
KKDM | FM | DES MOINES IA | 107.5 KISS FM |
KKED | FM | FAIRBANKS AK | ALT 104.7 |
KKFG | FM | BLOOMFIELD NM | KOOL 104.5 |
KKIX | FM | FAYETTEVILLE AR | Kix 104 |
KKLI | FM | WIDEFIELD CO | Sunny 106.3 |
KKMY | FM | ORANGE TX | 104.5 KISS FM |
KKRQ | FM | IOWA CITY IA | 100.7 The Fox |
KKRZ | FM | PORTLAND OR | Z100 Portland |
KKSY-FM | FM | CEDAR RAPIDS IA | 96.5 Kiss Countr |
KKXL-FM | FM | GRAND FORKS ND | XL93 |
KKYS | FM | BRYAN TX | 104.7 THE MIX |
KKZX | FM | SPOKANE WA | 98.9 KKZX |
KLFX | FM | NOLANVILLE TX | The Fox 107.3 |
KLOU | FM | ST. LOUIS MO | 103.3 KLOU |
KLTH | FM | LAKE OSWEGO OR | 106.7 The Eagle |
KMAG | FM | FORT SMITH AR | K-MAG 99.1 |
KMCX-FM | FM | OGALLALA NE | KMCX 106.5 |
KMEL | FM | SAN FRANCISCO CA | 106.1 KMEL |
KMEL-FM2 | FM | WALNUT CREEK CA | 106.1 KMEL |
KMFX-FM | FM | LAKE CITY MN | 102.5 The Fox |
KMJX | FM | CONWAY AR | 105.1 The Wolf L |
KMOD-FM | FM | TULSA OK | KMOD |
KMRQ | FM | RIVERBANK CA | ROCK 96.7 |
KMXA-FM | FM | MINOT ND | Mix 99.9 |
KMXF | FM | LOWELL AR | Hot 101.9 |
KMXG | FM | CLINTON IA | 96.1 |
KMXP | FM | PHOENIX AZ | Mix 96.9 |
KMXR | FM | CORPUS CHRISTI TX | Big 93.9 |
KMYI | FM | SAN DIEGO CA | Star 94.1 |
KMYT | FM | TEMECULA CA | Radio 94.5 |
KNCN | FM | SINTON TX | C101 |
KNFX-FM | FM | BRYAN TX | 99.5 THE FOX |
KNIX-FM | FM | PHOENIX AZ | 102.5 KNIX Phoen |
KNRS-FM | FM | CENTERVILLE UT | 105.9 KNRS |
KNRS-FM1 | FM | PARK CITY UT | 105.9 KNRS |
KOCN | FM | PACIFIC GROVE CA | 105.1 K-OCEAN |
KODA | FM | HOUSTON TX | Sunny 99.1 |
KODJ | FM | SALT LAKE CITY UT | 94.1 KODJ |
KODJ-FM1 | FM | PARK CITY UT | 94.1 KODJ |
KOGA-FM | FM | OGALLALA NE | 99.7 The Lake |
KOHT | FM | MARANA AZ | Hot 98.3 |
KOLT-FM | FM | CHEYENNE WY | 100.7 KOLT FM |
KOSF | FM | SAN FRANCISCO CA | 80s+ 103.7 |
KOSF-FM2 | FM | PLEASANTON, ETC. CA | 80s+ 103.7 |
KOSO | FM | PATTERSON CA | 92.9 The Big Dog |
KOSY-FM | FM | ANAMOSA IA | Hot 95.7 |
KPAW | FM | WARREN AFB WY | 92.9 The Bear |
KPEK | FM | ALBUQUERQUE NM | 100.3 The Peak |
KPEZ | FM | AUSTIN TX | 102.3 The Beat |
KPHT | FM | ROCKY FORD CO | 95.5 KPHT |
KPRC-FM | FM | SALINAS CA | La Preciosa 100. |
KPRR | FM | EL PASO TX | Power 102.1 |
KQBT | FM | HOUSTON TX | 93.7 The Beat Ho |
KQDY | FM | BISMARCK ND | KQ94 |
KQHT | FM | CROOKSTON MN | 96.1 The Fox |
KQOD | FM | STOCKTON CA | Mega 100 Stockto |
KQQL | FM | ANOKA MN | Kool 108 |
KQXT-FM | FM | SAN ANTONIO TX | Q 1019 |
KRAB | FM | GREENACRES CA | KRAB Radio |
KRBB | FM | WICHITA KS | 97.9 B98 |
KRCH | FM | ROCHESTER MN | Laser 101.7 |
KRFX | FM | DENVER CO | 103.5 The Fox |
KRPT | FM | DEVINE TX | 92.5 The Bull |
KRQQ | FM | TUCSON AZ | 93.7 KRQ |
KRRL | FM | LOS ANGELES CA | Real 92.3 |
KRRL-FM1 | FM | SANTA CLARITA CA | Real 92.3 |
KRVE | FM | BRUSLY LA | 96.1 The River |
KRYS-FM | FM | CORPUS CHRISTI TX | K99 |
KSAB | FM | ROBSTOWN TX | KSAB Tejano 99.9 |
KSD | FM | ST. LOUIS MO | 93.7 The Bull |
KSEZ | FM | SIOUX CITY IA | Z98 |
KSFT-FM | FM | SOUTH SIOUX CITY NE | 107.1 KISS FM |
KSLZ | FM | ST. LOUIS MO | Z107.7 St. Louis |
KSME | FM | GREELEY CO | 96.1 KISS FM |
KSNE-FM | FM | LAS VEGAS NV | Sunny 106.5 Las |
KSNR | FM | FISHER MN | 100.3 The Cat |
KSOF | FM | DINUBA CA | Soft Rock 98.9 |
KSSK-FM | FM | WAIPAHU HI | 92.3 KSSK |
KSSN | FM | LITTLE ROCK AR | KSSN 96 |
KSSS | FM | BISMARCK ND | Rock 101 |
KSSX | FM | CARLSBAD CA | JAM'N 95.7 |
KSWF | FM | AURORA MO | 100.5 The Wolf |
KTBT | FM | BROKEN ARROW OK | 92.1 The Beat |
KTBZ-FM | FM | HOUSTON TX | 94.5 The Buzz |
KTCL | FM | WHEAT RIDGE CO | Channel 93.3 |
KTCZ-FM | FM | MINNEAPOLIS MN | Cities 97.1 |
KTEG | FM | SANTA FE NM | 104.1 The Edge |
KTEX | FM | MERCEDES TX | KTEX |
KTGX | FM | OWASSO OK | 106-1 The Twiste |
KTHR | FM | WICHITA KS | ALT 107.3 |
KTMQ | FM | TEMECULA CA | Q103.3 |
KTOM-FM | FM | MARINA CA | 92.7 K-TOM |
KTOZ-FM | FM | PLEASANT HOPE MO | Alice 95.5 |
KTRA-FM | FM | FARMINGTON NM | 102 KTRA |
KTSM-FM | FM | EL PASO TX | Sunny 99.9 |
KTST | FM | OKLAHOMA CITY OK | 101.9 The Twiste |
KUBT | FM | HONOLULU HI | 93.9 The BEAT |
KUCD | FM | PEARL CITY HI | Star 101.9 |
KUUL | FM | EAST MOLINE IL | 101.3 KISS FM |
KVDU | FM | GONZALES LA | 104.1 The Spot |
KVET-FM | FM | AUSTIN TX | 98.1 KVET |
KVJM | FM | HEARNE TX | 103.1 KISS FM |
KVUU | FM | PUEBLO CO | My 99.9 |
KWBL | FM | DENVER CO | 106.7 The Bull |
KWNR | FM | HENDERSON NV | 95.5 The Bull |
KWNW | FM | CRAWFORDSVILLE AR | 101.9 KISS FM |
KWTX-FM | FM | WACO TX | 97.5 FM |
KXBG | FM | CHEYENNE WY | Big 97.9 |
KXJM | FM | BANKS OR | JAM'N 107.5 |
KXKT | FM | GLENWOOD IA | Kat 103.7 |
KXTC | FM | THOREAU NM | 99.9 XTC |
KXUS | FM | SPRINGFIELD MO | US97 |
KXXM | FM | SAN ANTONIO TX | 96.1 NOW |
KXXY-FM | FM | OKLAHOMA CITY OK | 96.1 KXY |
KYKR | FM | BEAUMONT TX | Kicker 95.1 |
KYLD | FM | SAN FRANCISCO CA | WILD 94.9 |
KYLD-FM1 | FM | PLEASANTON CA | WILD 94.9 |
KYMG | FM | ANCHORAGE AK | MAGIC 98.9 |
KYMT | FM | LAS VEGAS NV | 93.1 The Mountai |
KYOT | FM | PHOENIX AZ | 95.5 The Mountai |
KYRV | FM | ROSEVILLE CA | 93.7 The River |
KYSR | FM | LOS ANGELES CA | ALT 98.7 |
KYYX | FM | MINOT ND | 97 Kicks FM |
KYYY | FM | BISMARCK ND | Mix 92.9 |
KZBB | FM | POTEAU OK | B98 Fort Smith |
KZCH | FM | DERBY KS | Channel 96.3 |
KZEP-FM | FM | SAN ANTONIO TX | 104.5 Latino Hit |
KZHT | FM | SALT LAKE CITY UT | 97.1 ZHT |
KZHT-FM1 | FM | PARK CITY UT | 97.1 ZHT |
KZOK-FM | FM | SEATTLE WA | 102.5 KZOK |
KZPR | FM | MINOT ND | 105.3 The Fox |
KZPS | FM | DALLAS TX | Lone Star 92.5 |
KZRR | FM | ALBUQUERQUE NM | 94 Rock |
KZRX | FM | DICKINSON ND | Z-92.1 |
KZSN | FM | HUTCHINSON KS | 102.1 The Bull |
KZZP | FM | MESA AZ | 104.7 KISS FM |
WACL | FM | ELKTON VA | 98 ROCK |
WACO-FM | FM | WACO TX | WACO 100 |
WAEB-FM | FM | ALLENTOWN PA | B104 Allentown |
WAEV | FM | SAVANNAH GA | 97.3 KISSFM |
WAGH | FM | SMITHS AL | Magic 101 |
WAIO | FM | HONEOYE FALLS NY | Radio 95.1 Roche |
WAKS | FM | AKRON OH | 96.5 KISS FM |
WAKZ | FM | SHARPSVILLE PA | Real 95.9 |
WAMX | FM | MILTON WV | 106.3 The Brew |
WAMZ | FM | LOUISVILLE KY | 97.5 WAMZ |
WASH | FM | WASHINGTON DC | 97.1 WASH-FM Was |
WATQ | FM | CHETEK WI | Moose Country 10 |
WAVW | FM | STUART FL | Wave 92.7 |
WAXQ | FM | NEW YORK NY | Q104.3 |
WAZR | FM | WOODSTOCK VA | 93.7 Now |
WBBG | FM | NILES OH | 106.1 The Bull |
WBBI | FM | ENDWELL NY | B107.5 |
WBBQ-FM | FM | AUGUSTA GA | 104.3 WBBQ |
WBBS | FM | FULTON NY | B104.7 |
WBCG | FM | MURDOCK FL | BIG 98.9 |
WBCT | FM | GRAND RAPIDS MI | B-93 |
WBFX | FM | GRAND RAPIDS MI | BIG 101.3 |
WBGG-FM | FM | FORT LAUDERDALE FL | BIG 105.9 |
WBIG-FM | FM | WASHINGTON DC | BIG 100 |
WBIZ-FM | FM | EAU CLAIRE WI | Z100 Eau Claire |
WBKS | FM | COLUMBUS GROVE OH | 93.9 KissFM |
WBNW-FM | FM | ENDICOTT NY | NOW 105.7 |
WBTP | FM | CLEARWATER FL | 95.7 The Beat |
WBTT | FM | NAPLES PARK FL | 105.5 The Beat |
WBUL-FM | FM | LEXINGTON KY | 98.1 The Bull |
WBUV | FM | MOSS POINT MS | News Talk 104.9 |
WBVB | FM | COAL GROVE OH | B97 |
WBWL | FM | LYNN MA | 101.7 The Bull |
WBWZ | FM | NEW PALTZ NY | Z93 |
WBYL | FM | SALLADASBURG PA | BILL 95 |
WBZY | FM | CANTON GA | Z105.7 |
WCHD | FM | KETTERING OH | Channel 99.9 |
WCHO-FM | FM | WASHINGTON COURT HOU OH | Buckeye Country |
WCIB | FM | FALMOUTH MA | Cool 102 |
WCJM-FM | FM | WEST POINT GA | 100.9 WCJM The B |
WCKT | FM | LEHIGH ACRES FL | Cat Country 107. |
WCKY-FM | FM | PEMBERVILLE OH | Buckeye Country |
WCOD-FM | FM | HYANNIS MA | 106 WCOD |
WCOL-FM | FM | COLUMBUS OH | 92.3 WCOL |
WCOS-FM | FM | COLUMBIA SC | 97.5 WCOS |
WCTQ | FM | VENICE FL | 92.1 CTQ |
WCTW | FM | CATSKILL NY | 98.5 The Cat |
WCVU | FM | SOLANA FL | Seaview 104.9 |
WDAR-FM | FM | DARLINGTON SC | 105.5 The Beat |
WDAS-FM | FM | PHILADELPHIA PA | 105.3 WDAS FM |
WDCG | FM | DURHAM NC | G 105 |
WDFM | FM | DEFIANCE OH | Mix 98.1 |
WDMX | FM | VIENNA WV | MIX 100 |
WDRM | FM | DECATUR AL | 102.1 WDRM |
WDSD | FM | DOVER DE | 94.7 WDSD |
WDVE | FM | PITTSBURGH PA | 102.5 DVE |
WDVI | FM | ROCHESTER NY | Country 100.5 |
WDXB | FM | PELHAM AL | 102.5 The Bull |
WEBN | FM | CINCINNATI OH | 102.7 WEBN |
WEBZ | FM | MEXICO BEACH FL | 99.3 The Beat Pa |
WEGR | FM | ARLINGTON TN | ROCK 103 |
WEGW | FM | WHEELING WV | EAGLE 107.5 |
WEGX | FM | DILLON SC | Eagle 92.9 |
WEND | FM | SALISBURY NC | 106.5 The End |
WERC-FM | FM | HOOVER AL | News Radio 105.5 |
WERZ | FM | EXETER NH | Z107 |
WESC-FM | FM | GREENVILLE SC | 92.5 WESC |
WESE | FM | BALDWYN MS | 92.5 The Beat |
WEZL | FM | CHARLESTON SC | 103.5 The Weasel |
WFBQ | FM | INDIANAPOLIS IN | Q95 |
WFFX | FM | MARRERO LA | 103.7 The Fox Ha |
WFKS | FM | MELBOURNE FL | KISS 95.1 |
WFLA-FM | FM | MIDWAY FL | 100.7 WFLA |
WFLF-FM | FM | PARKER FL | Rock 94.5 |
WFLZ-FM | FM | TAMPA FL | 93.3 FLZ |
WFMF | FM | BATON ROUGE LA | 102.5 WFMF |
WFQX | FM | FRONT ROYAL VA | 99.3 The Fox Roc |
WFSY | FM | PANAMA CITY FL | Sunny 98.5 |
WFUS | FM | GULFPORT FL | US 103.5 |
WFXN-FM | FM | GALION OH | 102.3 The Fox |
WGAR-FM | FM | CLEVELAND OH | 99.5 WGAR |
WGCI-FM | FM | CHICAGO IL | 107.5 WGCI Chica |
WGEX | FM | BAINBRIDGE GA | Power 97.3 |
WGIR-FM | FM | MANCHESTER NH | Rock 101 |
WGMY | FM | THOMASVILLE GA | 107-1 Kiss FM |
WGMZ | FM | GLENCOE AL | Classic Hits Z93 |
WGSY | FM | PHENIX CITY AL | Sunny 100 Columb |
WGTR | FM | BUCKSPORT SC | Gator 107.9 |
WHAL-FM | FM | HORN LAKE MS | 95.7 Hallelujah |
WHBT-FM | FM | MOYOCK NC | 92.1 The Beat |
WHCN | FM | HARTFORD CT | The River 105.9 |
WHCY | FM | BLAIRSTOWN NJ | 106.3 The Bear |
WHEB | FM | PORTSMOUTH NH | 100.3 WHEB |
WHFX | FM | DARIEN GA | 107.7 The Fox |
WHJY | FM | PROVIDENCE RI | 94 HJY |
WHKF | FM | HARRISBURG PA | Real 99.3 |
WHLH | FM | JACKSON MS | 95.5 Hallelujah |
WHLK | FM | CLEVELAND OH | 106.5 The Lake |
WHLW | FM | LUVERNE AL | 104.3 Hallelujah |
WHOF | FM | NORTH CANTON OH | Sunny 101.7 |
WHQC | FM | SHELBY NC | HITS 96.1 |
WHRK | FM | MEMPHIS TN | K97 |
WHYI-FM | FM | FORT LAUDERDALE FL | Y100 Miami @ 100 |
WHYN-FM | FM | SPRINGFIELD MA | MIX 93.1 |
WIBA-FM | FM | SAUK CITY WI | 101.5 WIBA FM |
WIBB-FM | FM | FORT VALLEY GA | 97.9 WIBB |
WIHB-FM | FM | GRAY GA | 96.5 The Bull |
WIHT | FM | WASHINGTON DC | HOT 995 |
WIKX | FM | CHARLOTTE HARBOR FL | KIX Country 92.9 |
WIMT | FM | LIMA OH | Lima's Country T |
WIOT | FM | TOLEDO OH | 104.7 WIOT |
WJBT | FM | CALLAHAN FL | 93.3 The Beat |
WJDX-FM | FM | KOSCIUSKO MS | Real 105.1 |
WJIZ-FM | FM | ALBANY GA | 96.3 WJIZ |
WJLB | FM | DETROIT MI | 97.9 WJLB |
WJMN | FM | BOSTON MA | JAM'N 94.5 |
WJMX-FM | FM | CHERAW SC | 103 X |
WJQQ | FM | SOMERSET KY | 97.1 Double Q |
WJRR | FM | COCOA BEACH FL | 101.1 WJRR |
WKCI-FM | FM | HAMDEN CT | KC101 |
WKCY-FM | FM | HARRISONBURG VA | 104.3 KCY Countr |
WKDD | FM | MUNROE FALLS OH | 98.1 KDD |
WKEE-FM | FM | HUNTINGTON WV | KEE 100 |
WKFS | FM | MILFORD OH | KISS 107.1 |
WKGB-FM | FM | CONKLIN NY | 92.5 KGB |
WKGR | FM | WELLINGTON FL | 98.7 The Gator |
WKGS | FM | IRONDEQUOIT NY | KISS 106.7 |
WKKF | FM | BALLSTON SPA NY | KISS 102.3 |
WKKJ | FM | CHILLICOTHE OH | 94 Country WKKJ |
WKKR | FM | AUBURN AL | 97.7 Kicker FM |
WKKT | FM | STATESVILLE NC | 96.9 The Kat |
WKKV-FM | FM | RACINE WI | V100.7 |
WKNN-FM | FM | PASCAGOULA MS | K99 Country |
WKQI | FM | DETROIT MI | Channel 95.5 |
WKQQ | FM | WINCHESTER KY | 100.1 WKQQ |
WKSB | FM | WILLIAMSPORT PA | Kiss 102.7 |
WKSF | FM | OLD FORT NC | 99.9 Kiss Countr |
WKSI-FM | FM | STEPHENS CITY VA | KISS 98.3 |
WKSJ-FM | FM | MOBILE AL | 95-KSJ |
WKSL | FM | NEPTUNE BEACH FL | 97.9 KISS FM |
WKSP | FM | AIKEN SC | 96.3 Kiss-FM |
WKSS | FM | HARTFORD-MERIDEN CT | KISS 95.7 |
WKST-FM | FM | PITTSBURGH PA | 96.1 Kiss |
WKTU | FM | LAKE SUCCESS NY | 1035 KTU |
WKWK-FM | FM | WHEELING WV | Mix 97.3 |
WKZP | FM | WEST OCEAN CITY MD | Kiss 95.9 |
WLAN-FM | FM | LANCASTER PA | FM97 |
WLDI | FM | JUNO BEACH FL | WiLD 95.5 |
WLIT-FM | FM | CHICAGO IL | 93.9 Lite FM |
WLKO | FM | HICKORY NC | 102.9 The Lake |
WLKT | FM | LEXINGTON-FAYETTE KY | 104.5 The Cat |
WLLK-FM | FM | SOMERSET KY | Lake 102.3 |
WLLR-FM | FM | DAVENPORT IA | 103.7 WLLR |
WLLZ | FM | DETROIT MI | 106.7 WLLZ |
WLQB | FM | OCEAN ISLE BEACH NC | El Patron 93.5 |
WLRQ-FM | FM | COCOA FL | Lite Rock 99.3 |
WLTW | FM | NEW YORK NY | 106.7 Lite FM |
WLTY | FM | CAYCE SC | 96.7 Steve-FM |
WLUB | FM | AUGUSTA GA | 105.7 The Bull |
WLVH | FM | HARDEEVILLE SC | LOVE 101.1 |
WMAD | FM | CROSS PLAINS WI | 96.3 Star Countr |
WMAG | FM | HIGH POINT NC | Mix 99.5 Triad |
WMAX-FM | FM | HOLLAND MI | 96.1 The Game |
WMEQ-FM | FM | MENOMONIE WI | Classic Rock 92. |
WMGF | FM | MOUNT DORA FL | Magic 107.7 |
WMGP | FM | HOGANSVILLE GA | Magic 98.1 |
WMIA-FM | FM | MIAMI BEACH FL | 93.9 MIA |
WMIB | FM | FORT LAUDERDALE FL | 103.5 The BEAT |
WMIL-FM | FM | WAUKESHA WI | FM106.1 |
WMJI | FM | CLEVELAND OH | Majic 105.7 |
WMJJ | FM | BIRMINGHAM AL | Magic 96.5 |
WMJY | FM | BILOXI MS | Magic 93.7 |
WMKS | FM | HIGH POINT NC | HITS 100.3 |
WMLX | FM | ST. MARYS OH | MIX 103.3 |
WMMS | FM | CLEVELAND OH | 100.7 WMMS |
WMMX | FM | DAYTON OH | MIX 107.7 |
WMOV-FM | FM | NORFOLK VA | MOViN 107.7 |
WMRN-FM | FM | MARION OH | Buckeye Country |
WMRR | FM | MUSKEGON HEIGHTS MI | Rock 101.7 |
WMRZ | FM | DAWSON GA | 98.1 Kiss FM |
WMSI-FM | FM | JACKSON MS | 102.9 MISS 103 |
WMTX | FM | TAMPA FL | Mix 100.7 |
WMUS | FM | MUSKEGON MI | 107 MUS The Moos |
WMXA | FM | OPELIKA AL | Mix 96.7 |
WMXC | FM | MOBILE AL | Mix 99.9 |
WMXD | FM | DETROIT MI | Mix 92.3 |
WMXL | FM | LEXINGTON KY | Mix 94.5 |
WMXW | FM | VESTAL NY | Mix 103.3 |
WMXY | FM | YOUNGSTOWN OH | MIX 98.9 |
WMYI | FM | HENDERSONVILLE NC | 102.5 The Lake |
WMZQ-FM | FM | WASHINGTON DC | 98.7 WMZQ |
WNBL | FM | SOUTH BRISTOL TOWNSH NY | Big 107.3 |
WNCB | FM | CARY NC | B 93.9 |
WNCD | FM | YOUNGSTOWN OH | 93.3 The Wolf |
WNCI | FM | COLUMBUS OH | WNCI 97.9 |
WNCO-FM | FM | ASHLAND OH | 101.3 WNCO |
WNDH | FM | NAPOLEON OH | 103.1 WNDH |
WNIC | FM | DEARBORN MI | 100.3 WNIC |
WNNJ | FM | NEWTON NJ | 103.7 NNJ |
WNOE-FM | FM | NEW ORLEANS LA | 101.1 WNOE |
WNOH | FM | WINDSOR VA | Norfolk's B.I.N. |
WNOK | FM | COLUMBIA SC | 104.7 WNOK |
WNRQ | FM | NASHVILLE TN | 105.9 The Rock |
WNRW | FM | PROSPECT KY | 98.9 KISS-FM |
WNSL | FM | LAUREL MS | SL100 |
WNUS | FM | BELPRE OH | 107 NUS |
WOBB | FM | TIFTON GA | B100 |
WODC | FM | ASHVILLE OH | 93.3 The Bus Col |
WOLL | FM | HOBE SOUND FL | KOOL 105.5 |
WOLT | FM | INDIANAPOLIS IN | Indy 103.3 |
WOLZ | FM | FORT MYERS FL | 95.3 The Beach |
WOVK | FM | WHEELING WV | WOVK |
WOWI | FM | NORFOLK VA | 103 JAMZ |
WPAP | FM | PANAMA CITY FL | 92.5 WPAP |
WPGB | FM | PITTSBURGH PA | BIG 104.7 |
WPKF | FM | POUGHKEEPSIE NY | 96.1 KISS-FM |
WPOC | FM | BALTIMORE MD | 93.1 WPOC |
WPRW-FM | FM | MARTINEZ GA | Power 107 |
WPTI | FM | EDEN NC | 94.5 WPTI |
WPYX | FM | ALBANY NY | PYX 106 Albany |
WQBT | FM | SAVANNAH GA | 94.1 The Beat |
WQBZ | FM | FORT VALLEY GA | Q106.3 |
WQEN | FM | TRUSSVILLE AL | 103.7 The Q |
WQGA | FM | WAYCROSS GA | 103Q |
WQHQ | FM | OCEAN CITY-SALISBURY MD | 104.7 Q105 |
WQIK-FM | FM | JACKSONVILLE FL | 99.1 WQIK |
WQLX | FM | CHILLICOTHE OH | Mix 106.5 WQLX |
WQMF | FM | JEFFERSONVILLE IN | 95.7 QMF |
WQNQ | FM | FLETCHER NC | Star 104.3 |
WQNS | FM | WOODFIN NC | Rock 105.1 |
WQOL | FM | VERO BEACH FL | 103.7 WQOL |
WQRB | FM | BLOOMER WI | Hot Country B95 |
WQRV | FM | MERIDIANVILLE AL | 100.3 The River |
WQSO | FM | ROCHESTER NH | News Radio 96.7 |
WQSR | FM | BALTIMORE MD | 102.7 Jack-FM |
WQUE-FM | FM | NEW ORLEANS LA | Q93 - New Orlean |
WQYZ | FM | OCEAN SPRINGS MS | Rock 92.5 |
WRBT | FM | HARRISBURG PA | Bob 94.9 |
WRBV | FM | WARNER ROBINS GA | V101.7 |
WRDG | FM | BOWDON GA | 105.3 The Beat |
WRDG-FM1 | FM | BOWDON GA | 105.3 The Beat |
WRDU | FM | WAKE FOREST NC | 100.7 WRDU |
WRDX | FM | SMYRNA DE | 92.9 Tom FM |
